Products

BioSafe Systems GreenClean FX Liquid Algaecide
Active Ingredient/s: | Hydrogen Peroxide, 5.34% Peroxyacetic Acid, 1.36% |
Product Documents: | GreenClean FX Liquid Label GreenClean FX Liquid SDS |
Target Problem: | Algae |
Areas of Use: | Pools, pondless waterfalls, and fountains. |
Application: | Low: Apply 3 tsp per 50 gallons or 5 oz per 500 gallons of water. Medium: Apply 5 tsp per 50 gallons or 8.3 oz per 500 gallons of water. High: Apply 7 tsp per 50 gallons or 11.6 oz per 500 gallons of water. Repeat dose every 3 days until algae is under control. Once algae is controlled, apply once a week. |
Family & Pet Safe: | No |
Formulation: | Commercial |
US State Restrictions: | None |
Dimensions: | L “6.5” x W 4.5″ x H 10.25″ |
Shipping Weight: | 9.2 lbs |
Manufacturer: | BioSafe |
EPA Registration #: | 70299-16 |

BioSafe Systems GreenClean Granular Algaecide
Active Ingredient/s: | Sodium Carbonate Peroxyhydrate 42.50% |
Product Documents: | GreenClean Granular Label GreenClean Granular SDS |
Target Problem: | Algae |
Areas of Use: | Ponds, Fountains, Waterfalls |
Application: | Turn water pumps off and apply to algae |
Family & Pet Safe | No, product is toxic in raw form |
Formulation: | Consumer, Commercial |
US State Restrictions: | CA |
Shipping Weight: | 2.6 lbs – 21lbs |
Manufacturer: | BioSafe |
EPA Registration #: | 70299-4 |

BioSafe Systems SaniDate All Purpose Disinfectant
Active Ingredient/s: | Hydrogen Peroxide 5.34% Peroxyacetic Acid 1.36% |
Product Documents: | SaniDate APD Label SaniDate APD SDS |
Target Problem: | Bacteria, Dirt, grime, oils, and other common soils. |
Areas of Use: | Walls, Tables, Floors, Vinyl, and Glazed Tiles, Bathtubs, Showers, Garbage Cans, Door & Cabinet Handles, Pet Toys, Phones, Computer Keyboards, Sinks. Food Preparation Surfaces, Eating Utensils & Dishes, Cutting Boards, Countertops, Appliances, Refrigerators |
Application: | Dilute this product and apply as a spray for convenient disinfection of hard, non-porous surfaces. Prepare a fresh solution daily. |
Family & Pet Safe: | Yes, if used as directed on the label. |
Formulation: | Consumer |
US State Restrictions: | DC, PR |
Dimensions: | 64 fl oz: L 6.5″ x W 4.5″ x H 10.25″ 128 fl oz: L 7.0″ x W 4.5″ x 13.0″ |
Shipping Weight: | 64 fl oz: 4.6 lbs 128 fl oz: 9.4 lbs |
Manufacturer: | BioSafe |
EPA Registration #: | 70299-27 |

BioSafe Systems ZeroTol HC Broad-Spectrum Algaecide, Bactericide and Fungicide
Active Ingredients: | Hydrogen Peroxide, 5.34% Peroxyacetic Acid, 1.36% |
Product Documents: | ZeroTol HC Label ZeroTol HC SDS |
Target Issue: | Algae, Bacteria, and Fungi on plants. |
Areas Of Use: | Landscape, houseplants, vegetables, berries, herbs and other edible plants. Also used to disinfect greenhouse surfaces and equipment, such as: glazing, plastic, pots, flats, trays, cutting tools, benches, work areas, walkways, floors, walls, fan blades, watering systems, coolers, storage rooms, structures and equipment. Used in greenhouses, hydroponic and aquaponic systems. |
Application: |
ZeroTol HC Application Rates Foliar Spray 25 mL/gallon Apply at 5-7 day intervals. Spray for contact of entire shoot, leaves and stems down to media. Use 2 gallons of solution per 400 sq. ft. Hydroponics and Aquaponic 10 mL/50 gallons Use higher label rate for established algae. Apply 1-time weekly. Surface Treatment 25 mL/gallon Allow to remain wet with solution for 1 minute. |
Family & Pet Safe? | “Danger, keep out of reach of children” In its concentrated state, very corrosive. Only use this product when it is diluted with water. THEN, It can be used around people, animals, pets, birds and other wildlife. |
Formulation: | Commercial |
U.S. State Restrictions: | None |
Dimensions: | 128 fl oz jug: L 7″ x W 5″ x H 11″ |
Shipping Weights: | 128 fl oz jug: 8.86 lbs |
Manufacturer: | BioSafe |
EPA Registration #: | 70299-16 |

BioSafe Weed & Grass Killer Non-Selective Herbicide
Active Ingredient/s: | Ammonium Nonanoate 40.00% |
Product Documents: | Weed & Grass Killer Label Weed & Grass Killer SDS |
Target Problem: | bittercress, chickweed, cudweed, lambsquarters, liverwort, marestail or horseweed rosettes, moss, mustards, oxalis or woodsorrel, plantain, plantago spp., pigweed, mallow sorrel, spurge, crabgrass, and many more |
Areas of Use: | Ideal for edging and spot weed control around ornamental trees, bushes, and flowers |
Application: | Spraying instructions found on label |
Family & Pet Safe: | Yes, use as directed by label |
Formulation: | Consumer, Commercial |
US State Restrictions: | None |
Dimensions: | L 6.5″ x W 4.5″ x H 10.25″ |
Shipping Weight: | 9.4 lbs |
Manufacturer: | BioSafe |
EPA Registration #: | 70299-25 |

Daisy J&M GrassMark Colorant for Spray Applications
Active Ingredient/s: | A proprietary blend of colorant and constituents ineffective as an adjuvant 100% |
Product Documents: | GrassMark Spray Colorant Label GrassMark Spray Colorant SDS |
Target Problem: | Increase visibility of other spray applications |
Areas of Use: | Outdoors, Home, Garden |
Application: | Prior to mixing you should fill your spray tank with half of the carrier that you intend to use. Then start the sprayer and check to make sure that all valves and gauges work and that you have proper tank agitation. 1. Wettable Powders (WP) then Flowables (F, DF) 2. Agitate then add anti-foaming compounds, buffers 3. Liquid and Soluble products 4. Emulsifiable concentrates (EC) 5. Daisy J&M GrassMark and other adjuvants Begin with ½ to 1 ounce of Daisy J&M GrassMark for each gallon of solution and increase the amount gradually if a more intense color is needed for specific field conditions. |
Family & Pet Safe? | No, Keep away from domestic animals and children |
Formulation: | Consumer, Commercial |
U.S. State Restrictions: | None |
Dimensions: | 16 fl oz: L 2.5″ x W 2.5″ x H 8″ Case of 12: L 8″ x W 10″ x H 9″ |
Shipping Weight: | 16 fl oz: 1.4 lbs Case of 12: 15 lbs |
Manufacturer: | Daisy J&M |
EPA Registration #: | Exempt |

Daisy J&M Methylated Seed Oil (MSO)
Active Ingredient/s: | Modified vegetable oil, alkyl phenol ethoxylate 100% |
Product Documents: | Methylated Seed Oil Label Methylated Seed Oil SDS |
Target Problem: | Mix with pesticides to boost their effectiveness |
Areas of Use: | Outdoors, Homes, Gardens, Nurseries, Turf |
Application: | Fill spray tank 2/3 or 3/4 full of water. Add dry flowables (DF) and wettable powders (WP) disperse thoroughly. Continue the addition of other active ingredients, then adjuvants including Daisy J&M Methylated Seed Oil. Herbicides: 0.5 -1 % Defoliants: 0.5 -1 % Desiccants: 0.5 -1 % Insecticides: 0.0625 – 0.125% Fungicides: 0.0625 – 0.125% Miticides: 0.0625 – 0.125% |
Family & Pet Safe: | No, keep away from children and domestic animals |
Formulation: | Consumer, Commercial |
U.S. State Restrictions: | None |
Dimensions: | 32 fl oz: Case of 12: L 10″ x W 13″ x H 10.5″ |
Shipping Weight: | 32 fl oz: 2.3 lbs Case of 12: 26.8 lbs |
Manufacturer: | Daisy J&M |
EPA Registration #: | Exempt |

Daisy J&M NoFoam Anti-Foam/De-Foamer
Active Ingredients: | Dimethylpolysiloxane, silicon dioxide 10% Constituents Ineffective As Spray Adjuvants 90% |
Product Documents: | NoFoam Anti-Foam/De-Foamer Label NoFoam Anti-Foam/De-Foamer SDS |
Target Problem: | Prevents foam formation and knocks down existing foam |
Areas of Use: | Homes, Gardens |
Application: | De-foaming: Squirt it directly on foam that has already formed. Stop agitation then add enough NoFoam to get rid of foam. Antifoaming: Add NoFoam after the first ingredient. Do not add to dry tank or before the addition of water. |
Family & Pet Safe? | No, Keep away from children and domestic animals |
Formulation: | Consumer |
U.S State Restrictions: | None |
Dimensions: | 16 fl oz: L 2.5″ x W 2.5″ x H 8″ Case of 12: L 8″ x W 10″ x H 9″ |
Shipping Weight: | 16 fl oz: 1.2 lbs Case of 12: 14.8 lbs |
Manufacturer: | Daisy J&M |
EPA Registration #: | Exempt |

Daisy J&M Surfactant 90/10
Active Ingredient/s: | Glycerin, diethylene glycol and alkyl polyglucoside 90% Constituents ineffective as a spray adjuvant 10% |
Product Documents: | Surfactant 90/10 Label Surfactant 90/10 SDS |
Target Problem: | improve the effectiveness of mixed liquids and sprays such as insecticides, wettable powder, herbicides, defoliants, desiccants, fungicides, & acaricide |
Areas of Use: | Outdoors, Homes, Gardens |
Application: | Insecticides, Fungicides, & Acaricides: 3 to 8 fluid ounces Herbicides: 1 to 4 pints Defoliants, Desiccants, & Wettable powders: 1 to 2 pints |
Family & Pet Safe? | Keep out of reach of children and domestic animals |
Formulation: | Consumer |
U.S State Restrictions: | None |
Dimensions: | 16 fl oz: L 2.5″ x W 2.5″ x H 8″ Case of 12: L 8″ x W 10″ x H 9″ 128 fl oz: L 7″ x W 4.5″ x H 10.5″ Case of 4: |
Shipping Weight: | 16 fl oz: 1.4 lbs Case of 12: 17.5 lbs 128 fl oz: 10.7 lbs Case of 4: |
Manufacturer: | Daisy J&M |
EPA Registration #: | Exempt |

Daisy J&M TankClean Pro
Active Ingredient/s: | A proprietary blend of anionic surfactants, ammonia and sequestering agents 100% |
Product Documents: | Tank Clean Pro Label Tank Clean Pro SDS |
Target Problem: | Clean and remove pesticide residue and hard water deposits from sprayer tank walls, hoses and nozzles. |
Areas of Use: | Outdoors, Homes, Gardens, Tank Walls, Hoses, Nozzles |
Application: | Daisy J&M TankClean Pro is effective at dilution rates up to 1:400. One quart of Daisy J&M TankClean Pro will treat up to 100 gallons of water. |
Family & Pet Safe? | No, Keep out of reach of children and domestic animals |
Formulation: | Professional |
U.S. State Restrictions: | None |
Dimensions: | 16 fl oz: L 2.5″ x W 2.5″ x H 8″ Case of 12: L 8″ x W 10″ x H 9″ |
Shipping Weight: | 16 fl oz: 1.4 lbs Case of 12: 15 lbs |
Manufacturer: | Daisy J&M |
EPA Registration #: | Exempt |